American Gold Eagle

Home
We Buy Your Metals
Testimonials
Coin Charts

[Most Recent Quotes from www.kitco.com]

[Most Recent Quotes from www.kitco.com]

[Most Recent Quotes from www.kitco.com]

[Most Recent Quotes from www.kitco.com]

Gold Eagle (United States)
Edge Reeded
Composition 91.67% Au 3% Ag 5.33% Cu
Years of minting 1986–present Bullion

1986–present Proof

Obverse
2006 AEGold Proof Obv.png
Design: Liberty
Designer: Augustus Saint-Gaudens
Reverse
2006 AEGold Proof Rev.png
Design Eagle soaring above his nest.
Designer Miley Busiek
Design date 1986


 

Offered in 1/10 oz, 1/4 oz, 1/2 oz, and 1 oz denominations, these coins are guaranteed by the U.S. government to contain the stated amount of actual gold weight in troy ounces. By law, the gold must come from sources in America, with an additional alloy of silver and copper to produce a more wear-resistant coin of .9167 (22 karat, which had long been the crown gold English standard for gold coins, and before 1834, for American gold coins as well). It is authorized by the United States Congress and is backed by the United States Mint for weight and content.

The obverse design features a rendition of Augustus Saint-Gaudens' full length figure of Lady Liberty with flowing hair, holding a torch in her right hand and an olive branch in her left, with the Capitol building in the left background. The reverse design, by sculptor Miley Busiek, features a male eagle carrying an olive branch flying above a nest containing a female eagle and her hatchlings.

 

 

 

 

 

 

 

Gold Eagle Bullion Coin Mintage

Year 1 oz. 1/2 oz. 1/4 oz. 1/10 oz.
1986 1,362,650 599,566 726,031 912,609
1987 1,045,500 131,255 269,255 580,266
1988 465,500 45,000 49,000 159,500
1989 415,790 44,829 81,789 264,790
1990 373,210 31,000 41,000 210,210
1991 243,100 24,100 36,100 165,200
1992 275,000 54,404 59,546 209,300
1993 480,192 73,324 71,864 210,709
1994 221,663 62,400 72,650 206,380
1995 200,636 53,474 83,752 223,025
1996 189,148 39,287 60,318 401,964
1997 664,508 79,605 108,805 528,515
1998 1,468,530 169,029 309,829 1,344,520
1999 1,505,026 263,013 564,232 2,750,338
2000 433,319 79,287 128,964 569,153
2001 143,605 48,047 71,280 269,147
2002 222,029 70,027 62,027 230,027
2003 416,032 79,029 74,029 245,029
2004 417,019 98,040 72,014 250,016
2005 356,555 80,023 72,015 300,043
2006 237,510 66,005 60,004 285,006
2007 140,016 47,002 34,004 190,010
2008 710,000 61,000 70,000 305,000
2009 1,493,000 110,000 110,000 270,000

Gold Eagle Proof Coin Mintage

Date 1 oz. 1/2 oz. 1/4 oz. 1/10 oz.
1986 * 446,290 N/A N/A N/A
1987 * 147,498 143,398 N/A N/A
1988 87,133 76,528 98,028 143,881
1989 54,570 44,798 54,170 84,647
1990 62,401 51,636 62,674 99,349
1991 50,411 53,125 50,839 70,334
1992 44,826 40,976 46,269 64,874
1993 * 34,369 43,819 46,464 58,649
1994 46,674 44,584 48,172 62,849
1995 * 46,368 45,388 47,526 62,667
1996 36,153 35,058 38,219 57,047
1997 * 32,999 26,344 29,805 34,977
1998 25,886 25,374 29,503 39,395
1999 31,427 30,427 34,417 48,428
2000 33,007 32,028 36,036 49,971
2001 24,555 23,240 25,613 37,530
2002 27,499 26,646 29,242 40,864
2003 28,344 28,270 30,292 40,027
2004 28,215 27,330 28,839 35,131
2005 35,246 34,311 37,207 49,265
2006 * 47,092 34,322 36,127 47,277
2007 51,810 44,025 46,189 58,553
2008 30,237 22,602 18,877 28,116
2009* N/A N/A N/A N/A

Uncirculated (Burnished) Gold Eagle Mintage

Date 1 oz. 1/2 oz. 1/4 oz. 1/10 oz.
2006-W * 45,053 15,164 15,188 20,643
2007-W 18,066 11,455 12,766 22,501
2008-W * 11,908 15,682 8,883 12,657
2009-W * N/A N/A N/A N/A
 

 

Send mail to info@infopinellas.com with questions or comments about this web site.
Copyright © 2011 S & N Enterprises Inc.